| Feb ’12 | 3 | 140 | Aug | 3 | 400 | |
| 10 | 180 | 10 | 400 | |||
| 17 | 140 | 17 | 400 | |||
| 24 | 140 | 24 | 400 | |||
| 31 | 325 | |||||
| Mar | 2 | 150 | ||||
| 9 | 150 | Sept | 7 | 275 | ||
| 16 | 150 | 14 | 275 | |||
| 23 | 150 | 21 | 275 | |||
| 30 | 225 | 28 | 275 | |||
| Apr | 6 | 245 | Oct | 5 | 220 | |
| 13 | 180 | 12 | 220 | |||
| 20 | 180 | 19 | 220 | |||
| 27 | 275 | 26 | 255 | |||
| May | 4 | 230 | Nov | 2 | 140 | |
| 11 | 180 | 9 | 140 | |||
| 18 | 180 | 16 | 140 | |||
| 25 | 180 | 23 | 140 | |||
| 30 | 140 | |||||
| June | 1 | 250 | ||||
| 8 | 230 | Dec | 7 | 140 | ||
| 15 | 230 | 14 | 140 | |||
| 22 | 230 | 21 | 240 | |||
| 29 | 230 | 28 | 240 | |||
| July | 6 | 230 | Jan ’13 | 4 | 140 | |
| 13 | 275 | 11 | 140 | |||
| 20 | 400 | 18 | 140 | |||
| 27 | 400 | 25 | 140 |
No.2 Mill Road 2012/13 Weekly Rates
No.5 Mill Road 2012/13 Weekly Rates
| Feb ’12 | 3 | 155 | Aug | 3 | 450 | |
| 10 | 195 | 10 | 450 | |||
| 17 | 155 | 17 | 450 | |||
| 24 | 155 | 24 | 450 | |||
| 31 | 335 | |||||
| Mar | 2 | 155 | ||||
| 9 | 155 | Sept | 7 | 280 | ||
| 16 | 155 | 14 | 280 | |||
| 23 | 155 | 21 | 280 | |||
| 30 | 225 | 28 | 280 | |||
| Apr | 6 | 275 | Oct | 5 | 225 | |
| 13 | 185 | 12 | 225 | |||
| 20 | 185 | 19 | 225 | |||
| 27 | 370 | 26 | 300 | |||
| May | 4 | 250 | Nov | 2 | 145 | |
| 11 | 185 | 9 | 145 | |||
| 18 | 185 | 16 | 145 | |||
| 25 | 185 | 23 | 145 | |||
| 30 | 145 | |||||
| June | 1 | 275 | ||||
| 8 | 240 | Dec | 7 | 145 | ||
| 15 | 240 | 14 | 145 | |||
| 22 | 240 | 21 | 280 | |||
| 29 | 240 | 28 | 280 | |||
| July | 6 | 240 | Jan ’13 | 4 | 145 | |
| 13 | 300 | 11 | 145 | |||
| 20 | 450 | 18 | 145 | |||
| 27 | 450 | 25 | 145 |
No.12 Broad Street 2012/13 Weekly Rates
| Feb ’12 | 3 | 190 | Aug | 3 | 685 | |
| 10 | 255 | 10 | 685 | |||
| 17 | 195 | 17 | 685 | |||
| 24 | 195 | 24 | 685 | |||
| 31 | 475 | |||||
| Mar | 2 | 195 | ||||
| 9 | 195 | Sept | 7 | 385 | ||
| 16 | 195 | 14 | 385 | |||
| 23 | 195 | 21 | 385 | |||
| 30 | 235 | 28 | 385 | |||
| Apr | 6 | 325 | Oct | 5 | 310 | |
| 13 | 235 | 12 | 310 | |||
| 20 | 235 | 19 | 310 | |||
| 27 | 620 | 26 | 395 | |||
| May | 4 | 335 | Nov | 2 | 200 | |
| 11 | 235 | 9 | 200 | |||
| 18 | 235 | 16 | 200 | |||
| 25 | 235 | 23 | 200 | |||
| 30 | 200 | |||||
| June | 1 | 460 | ||||
| 8 | 340 | Dec | 7 | 200 | ||
| 15 | 340 | 14 | 200 | |||
| 22 | 340 | 21 | 425 | |||
| 29 | 340 | 28 | 425 | |||
| July | 6 | 390 | Jan ’13 | 4 | 190 | |
| 13 | 490 | 11 | 190 | |||
| 20 | 685 | 18 | 190 | |||
| 27 | 685 | 25 | 190 |
No.10 Broad Street 2012/13 Weekly Rates
| Feb ’12 | 3 | 200 | Aug | 3 | 715 | |
| 10 | 280 | 10 | 715 | |||
| 17 | 220 | 17 | 715 | |||
| 24 | 220 | 24 | 715 | |||
| 31 | 595 | |||||
| Mar | 2 | 220 | ||||
| 9 | 220 | Sept | 7 | 415 | ||
| 16 | 220 | 14 | 415 | |||
| 23 | 220 | 21 | 415 | |||
| 30 | 350 | 28 | 415 | |||
| Apr | 6 | 370 | Oct | 5 | 340 | |
| 13 | 265 | 12 | 340 | |||
| 20 | 265 | 19 | 340 | |||
| 27 | 670 | 26 | 435 | |||
| May | 4 | 350 | Nov | 2 | 220 | |
| 11 | 265 | 9 | 220 | |||
| 18 | 265 | 16 | 220 | |||
| 25 | 265 | 23 | 220 | |||
| 30 | 220 | |||||
| June | 1 | 490 | ||||
| 8 | 360 | Dec | 7 | 220 | ||
| 15 | 360 | 14 | 220 | |||
| 22 | 360 | 21 | 445 | |||
| 29 | 360 | 28 | 445 | |||
| July | 6 | 420 | Jan ’13 | 4 | 200 | |
| 13 | 420 | 11 | 200 | |||
| 20 | 700 | 18 | 200 | |||
| 27 | 715 | 25 | 200 |