No.10 Broad Street 2012/13 Weekly Rates

Feb ’12 3 200 Aug 3 715
10 280 10 715
17 220 17 715
24 220 24 715
31 595
Mar 2 220
9 220 Sept 7 415
16 220 14 415
23 220 21 415
30 350 28 415
Apr 6 370 Oct 5 340
13 265 12 340
20 265 19 340
27 670 26 435
May 4 350 Nov 2 220
11 265 9 220
18 265 16 220
25 265 23 220
30 220
June 1 490
8 360 Dec 7 220
15 360 14 220
22 360 21 445
29 360 28 445
July 6 420 Jan ’13 4 200
13 420 11 200
20 700 18 200
27 715 25 200

Availability Calendar.