No.2 Mill Road Weekly Rates
- May 29, 2011
- Prices
Feb | 7 | 240 |
14 | 300 | |
21 | 240 | |
28 | 240 | |
Mar | 6 | 240 |
13 | 240 | |
20 | 240 | |
27 | 240 | |
Apr | 3 | 400 |
10 | 450 | |
17 | 450 | |
24 | 300 | |
May | 1 | 500 |
8 | 325 | |
15 | 325 | |
22 | 450 | |
29 | 450 | |
June | 5 | 450 |
12 | 450 | |
19 | 450 | |
26 | 450 | |
July | 3 | 425 |
10 | 475 | |
17 | 600 | |
24 | 600 | |
31 | 600 | |
Aug | 7 | 600 |
14 | 600 | |
21 | 600 | |
28 | 600 | |
Sept | 4 | 400 |
11 | 400 | |
18 | 400 | |
25 | 400 | |
Oct | 2 | 325 |
9 | 325 | |
16 | 325 | |
23 | 400 | |
30 | 400 | |
Nov | 6 | 275 |
13 | 275 | |
20 | 275 | |
27 | 275 | |
Dec | 4 | 350 |
11 | 275 | |
18 | 400 | |
25 | 400 | |
Jan | 1 | 240 |
‘21 | 8 | 240 |
15 | 240 | |
22 | 240 | |
29 | 240 |
Read More