No.5 Mill Road Weekly Rates
- May 29, 2011
- Prices
Feb | 7 | 250 |
14 | 400 | |
21 | 250 | |
28 | 250 | |
Mar | 6 | 250 |
13 | 250 | |
20 | 250 | |
27 | 250 | |
Apr | 3 | 400 |
10 | 500 | |
17 | 500 | |
24 | 300 | |
May | 1 | 600 |
8 | 350 | |
15 | 350 | |
22 | 500 | |
29 | 500 | |
June | 5 | 500 |
12 | 500 | |
19 | 500 | |
26 | 500 | |
July | 3 | 450 |
10 | 500 | |
17 | 650 | |
24 | 650 | |
31 | 650 | |
Aug | 7 | 650 |
14 | 650 | |
21 | 650 | |
28 | 650 | |
Sept | 4 | 500 |
11 | 500 | |
18 | 500 | |
25 | 500 | |
Oct | 2 | 350 |
9 | 350 | |
16 | 350 | |
23 | 500 | |
30 | 500 | |
Nov | 6 | 300 |
13 | 300 | |
20 | 300 | |
27 | 300 | |
Dec | 4 | 350 |
11 | 300 | |
18 | 450 | |
25 | 450 | |
Jan | 1 | 250 |
‘21 | 8 | 250 |
15 | 250 | |
22 | 250 | |
29 | 250 |
Join The Discussion